<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.quotebyte.com &#187; california</title>
	<atom:link href="http://quotebyte.com/blog/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotebyte.com/blog</link>
	<description>Free Insurance Quote  - Save Money Online with QuoteByte.com</description>
	<lastBuildDate>Mon, 21 May 2012 10:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home replacement costs at center of California insurance dispute</title>
		<link>http://quotebyte.com/blog/home-replacement-costs-at-center-of-california-insurance-dispute/</link>
		<comments>http://quotebyte.com/blog/home-replacement-costs-at-center-of-california-insurance-dispute/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:41:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/home-replacement-costs-at-center-of-california-insurance-dispute/</guid>
		<description><![CDATA[Tamara E. HolmesIn a move to prevent homeowners from being underinsured after disasters, the California insurance commissioner has imposed new regulations for estimating a home’s replacement value for insurance purposes. Some insurers have sued in response, saying the regulations overstep the commissioner’s legal boundaries and could harm consumers in the long run.“In the wake of [...]]]></description>
			<content:encoded><![CDATA[<p><P><STRONG>Tamara E. Holmes</STRONG></P><P>In a move to prevent homeowners from being underinsured after disasters, the California insurance commissioner has imposed new regulations for estimating a home’s replacement value for insurance purposes. Some insurers have sued in response, saying the regulations overstep the commissioner’s legal boundaries and could harm consumers in the long run.</P><P>“In the wake of the terrible firestorms in California, which destroyed quite a few homes, many homeowners complained to the Department of Insurance that they had been provided less-than-accurate and, in some cases, misleading information about the replacement value of their home at the time that they purchased or renewed their homeowner’s insurance,” Insurance Commissioner Dave Jones says.</P><P><STRONG>‘Extraordinary’ inconsistency in replacement values</STRONG></P><IMG alt="" src="http://quotebyte.com/blog/wp-content/uploads/2011/07/wpid-home-insurance-california.jpg" width=350>Consumer advocates and insurance companies are feuding over California regulations regarding how to set the value of a home for insurance purposes.<P>A Department of Insurance investigation found “an extraordinary amount” of inconsistency in how insurers, agents and brokers were figuring the replacement value of a home. For example, one insurer might not include the cost of debris removal in the estimate for replacement costs, Jones says, while another might provide a labor cost that’s below the going rate.</P><P>To combat those contradictions, the Department of Insurance came up with the regulations as a way to ensure homeowners were given basic information from insurance agents or brokers.</P><P>For example, information needed to estimate replacement costs now must include the type of foundation, roofing materials and roof; cost of demolition and debris removal; and expense of permits and architect’s plans. The regulations also set training standards for agents and brokers who sell home insurance, and establish new recordkeeping requirements.</P><P>United Policyholders, a California-based nonprofit organization that advocates for insurance customers, has applauded the state Department of Insurance “for taking action to stop the industry from underinsuring consumers when their home is damaged or destroyed in a natural disaster.”</P><P>However, a number of insurers and industry groups have taken issue with the regulations.</P><P><STRONG>A question of rights</STRONG></P><P>“We challenge the commissioner’s authority to dictate how we do underwriting,” says Mark Sektnan, president of the Association of California Insurance Companies, a trade group representing property and casualty insurance companies in the Golden State. The regulations require insurers to use a state-mandated formula to determine a home’s replacement value even if insurers have better tools to do so, Sektnan says.</P><P>The Association of California Insurance Companies and the Personal Insurance Federation of California — whose members include Farmers Insurance, Liberty Mutual, Progressive, State Farm, Allstate Insurance and Mercury Insurance — have filed a lawsuit over the regulations. The suit seeks to halt the portion of the regulations instructing insurers on how to determine home replacement value, as well as parts of the regulations requiring insurers to use specific language when talking to consumers about replacement value.</P><P>Kimberley Dellinger Dunn, general counsel for the Personal Insurance Federation of California, points out that the insurance industry supports most of the new regulations, including the call for additional training for agents and the new recordkeeping requirements. </EM>“But they don’t have the authority to dictate one specific way that the replacement-cost estimate must be done,” she says.</P><P><STRONG>A boon for consumers?</STRONG></P><P>Calling the lawsuit “unfortunate and disappointing,” Jones insists the regulations are designed to provide consumers with a minimum amount of information. “The insurers can go beyond what we’ve set as a minimum,” he says, “and provide additional information if they so choose.”</P><P>But insurers say consumers may be on the losing end. According to a statement issued by the two insurance groups that filed the suit, the regulations provide “a mandated formula and particular words they must use when talking with a customer” who’s interested in home insurance and punishes any insurer that strays from the state-required formula.</P><P>Under the regulations, the groups say, any such change to the formula — however beneficial that change may be — automatically is treated by the state as a deceptive sales practice that could lead to an insurer being penalized. To avoid being hit with a charge of engaging in deceptive sales practices, some agents may decide to stick to the state-mandated guidelines and avoid giving consumers information that could help them, which Sektnan says “isn’t in the policyholder’s best interest.”</P><P>The Association of California Insurance Companies and the Personal Insurance Federation of California emphasize that the regulations do nothing to address one of the biggest factors leading to underinsurance after major disasters – higher prices for construction and materials because of high demand.</P><P>As the lawsuit makes its way through the legal system, insurers will comply with the regulations, according to the Association of California Insurance Companies and the Personal Insurance Federation of California.</P><P>The effectiveness of the regulations will be seen over time, Jones says, with transparency as well as “comprehensive and accurate information” being early benefits. “If consumers don’t have that,” Jones says, “they don’t have a fighting chance to make sure they get the proper amount of insurance.”</P></p>
<p><a href="http://www.insurancequotes.com/home-insurance-california-replacement-value/" target="_blank" rel="nofollow">View the original article here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/home-replacement-costs-at-center-of-california-insurance-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>health insurance deduction s corporation</title>
		<link>http://quotebyte.com/blog/health-insurance-deduction-s-corporation/</link>
		<comments>http://quotebyte.com/blog/health-insurance-deduction-s-corporation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:32:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance deduction s corporation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[self employed health insurance deduction s corporation]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/health-insurance-deduction-s-corporation/</guid>
		<description><![CDATA[The LLC, or Limited Liability Company, is the new entity of choice for both experienced entrepreneurs and new start-ups. The one-person corporation is being replaced by the one-memnber LLC. An LLC combines the liability protection of a corporation with the flexibility and ease of filing as a sole proprietorship. Every small business, even those that [...]]]></description>
			<content:encoded><![CDATA[<p>The LLC, or Limited Liability Company, is the new entity of choice for both experienced entrepreneurs and new start-ups.  The one-person corporation is being replaced by the one-memnber LLC.</p>
<p>An LLC combines the liability protection of a corporation with the flexibility and ease of filing as a sole proprietorship.</p>
<p>Every small business, even those that in the past would not have elected to incorporate, should register as an LLC.  If you own rental property it is a good idea to put title to the property in an LLC.  If you own more than one rental property you should have a separate LLC for each property.</p>
<p>One thing to keep in mind when setting up your business is that, like a corporation, an LLC should be treated as a separate legal entity.  Here are some things you should do:</p>
<p>* If your business will have employees you will need to apply for a federal Employer Identification Number.  This can be done online at <a target="_new" rel="nofollow" href="http://www.irs.gov">http://www.irs.gov</a>.  Click on &#8220;Businesses&#8221; under &#8220;Information for&#8221;, and then click on &#8220;Employer ID Numbers&#8221; under &#8220;Related Topics&#8221;.  A one-member LLC that does not have employees does not need a federal ID number.  You can use your Social Security number.</p>
<p>* Open a separate checking account in the name of the LLC.  Deposit all business income to this account and pay all business expenses from it.  Avoid using your personal checkbook for business activity and try not to pay personal bills from the business account.  If the balance in the LLC account is low, you can &#8220;loan&#8221; money to the business.  Be sure to identify all such deposits as loans in the check register.  Reimburse yourself for cash payments, automobile use and home-office use, and pay yourself a &#8220;drawings&#8221; by writing a check from the LLC account.</p>
<p>* All business leases for office or storage space and equipment should be in the name of the LLC, as well as all business insurance policies (i.e. liability, office overhead, workers&#8217; compensation).</p>
<p>* All store credit card accounts for business purchases (i.e. Staples, Office Max or Office Depot, Lowes or Office Depot) should be in the name of the LLC.  Have a bank or American Express credit card in the name of the LLC and use it exclusively for business purposes.</p>
<p>* The name of the LLC should appear on all business stationery, letterhead and billhead, and all business forms and applications.</p>
<p>*The LLC should hold &#8220;title&#8221; to all business equipment, copyrights and trademarks.  If you own &#8220;real property&#8221;, such as an office building or storage facility, which is used by the business, have title held by a separate LLC.</p>
<p>A one-member LLC will report income and expenses on Schedule C of the owner&#8217;s Form 1040.  An LLC does not have to file a separate tax return, as one would for a corporation.</p>
<p>A loss from the LLC can be deducted against other taxable income of the owner, such as wages, interest and dividends and capital gains, to reduce Adjusted Gross Income.  Any profit from the LLC will be subject to &#8220;self-employment tax&#8221;, 50% of which can be claimed as an &#8220;above-the-line&#8221; deduction on Page 1 of the Form 1040.  The owner may also claim an &#8220;above-the-line&#8221; deduction for qualifying health insurance premiums and contributions to a Keogh, SEP or SIMPLE self-employed pension plan.</p>
<p>Robert D Flach is a tax professional with 34 tax seasons of experience preparing 1040s for individuals in all walks of live.  He writes THE WANDERING TAX PRO blog (<a target="_new" rel="nofollow" href="http://rdftaxpro.tripod.com/weblog">http://rdftaxpro.tripod.com/weblog</a>), the free monthly online newsletter STUFF AND SUCH ([http://rdftaxpro.tripod.com/stuffandsuch]), and the website <a target="_new" rel="nofollow" href="http://www.robertdflach.net">http://www.robertdflach.net</a>, which has a wealth of tax planning and preparation advice and information.  He also writes and publishes THE FLACH REPORT, a quarterly print newsletter.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/health-insurance-deduction-s-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>health insurance california hmo</title>
		<link>http://quotebyte.com/blog/health-insurance-california-hmo/</link>
		<comments>http://quotebyte.com/blog/health-insurance-california-hmo/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:01:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/health-insurance-california-hmo/</guid>
		<description><![CDATA[What health insurance plan should I buy? Hi I&#8217;m currently looking for a health insurance. I live in southern California. I&#8217;m a 27 year old female, 30 lbs overweight, no known medical condition, looking for something to cover mainly major or serious medical problems. Dont know whats better Kaiser Permanente or Blue Shield Blue Cross? [...]]]></description>
			<content:encoded><![CDATA[<p><b>What health insurance plan should I buy?</b><br />
<i>
<p>Hi I&#8217;m currently looking for a health insurance. I live in southern California. I&#8217;m a 27 year old female, 30 lbs overweight, no known medical condition, looking for something to cover mainly major or serious medical problems.</p>
<p>Dont know whats better Kaiser Permanente or Blue Shield Blue Cross?</p>
<p>Should I look for a high deductible plan or a copayment plan, PPO or HMO? Really confused!!!!!!
</p>
<p></i></p>
<p>Kaiser is going to limit you care to their doctors and when you are out of the area, on vacation for example you can only get emergency care.  You will have a primary care provider which acts as a gatekeeper and you need to see them before you can see a specialist.</p>
<p>With Blue Cross they offer an PPO which is a network of doctors you can choose from and you can go straight to a specialist if you feel you need one.<br />
Some people hate the HMO gatekeeper others don&#8217;t mind at all it is really personal preference.</p>
<p>You need to figure the cost of the plan two ways. First what will the plan cost if you have no medical bills for the year. What is your total premium for one year?</p>
<p>Then what will the plan cost if you have a serious illness or bad accident. I usually figure $50,000 in medical bills for this scenario. For this you need to add the total premium + deductibles + coinsurance.</p>
<p>Now you can compare the plans to see which one is truly the best deal, you will usually find the high deductible plans work best in either scenario. Then consider a Health Savings Account qualified plan, this can create additional tax savings.</p>
<p>Or you can just call a qualified broker who has probably already done this work.</p>
<p>With all the different health carriers and plans available most people really should use a health insurance broker. A Broker represents multiple carriers and can help you sort through all the different insurance companies and plan options in your state.</p>
<p>For example a typical broker can have access to 10 major carriers and 60 different plans just for one state.<br />
You can try doing your own research on the internet, but if you give a good broker 5 minutes they will be able to make suggestions on which carrier may fit you best.</p>
<p>I suggest using yellowpages.com to search for health insurance brokers in your area. </p>
<p>Don&#8217;t call your auto and home agent they specialize in property and causality insurance. You need someone that specializes in health insurance. </p>
<p>Good Luck</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/health-insurance-california-hmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>health insurance for individuals california</title>
		<link>http://quotebyte.com/blog/health-insurance-for-individuals-california/</link>
		<comments>http://quotebyte.com/blog/health-insurance-for-individuals-california/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[best health insurance for individuals california]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[coco.insurance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance for individuals california]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/health-insurance-for-individuals-california/</guid>
		<description><![CDATA[how do i get individual health insurance quotes for southern California? i am soon shifting to southern California. how can i know if my if insurance will skyrocket or stay more or less the same so i know if getting it is justified or not. also where can i get quotes for it? you can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:20px" src="http://quotebyte.com/blog/wp-content/uploads/health insurance for individuals california.jpg" alt="health insurance for individuals california" border="0" align="left" /><br />
<b>how do i get individual health insurance quotes for southern California?</b><br />
<i>
<p>i am soon shifting to southern California.<br />
how can i know if my if insurance will skyrocket or stay more or less the same so i know if getting it is justified or not.</p>
<p>also where can i get quotes for it?
</p>
<p></i></p>
<p>you can get insurance quotes online from various sites.</p>
<p>and insurance i think will remain more or less the same because the insurance companies are nationwide, they have to take in consideration the claims of throughout usa, to be able to justify insurance premiums.</p>
<p>you don&#8217;t need to think much about it.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/health-insurance-for-individuals-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auto insurance company comparisons</title>
		<link>http://quotebyte.com/blog/auto-insurance-company-comparisons/</link>
		<comments>http://quotebyte.com/blog/auto-insurance-company-comparisons/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:49:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[auto insurance company comparisons]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/auto-insurance-company-comparisons</guid>
		<description><![CDATA[Finding Inexpensive Car Insurance Quotes Is Easier Than You Think Most people are aware that finding dirt cheap auto insurance quotes online is in the best way to save money on car insurance. Saving hundreds of dollars doesn&#8217;t suck and depending on how good your driving record is you can save money big time. But [...]]]></description>
			<content:encoded><![CDATA[<p><b>Finding Inexpensive Car Insurance Quotes Is Easier Than You Think</b></p>
<p>Most people are aware that finding dirt cheap auto insurance quotes online is in the best way to save money on car insurance. Saving hundreds of dollars doesn&#8217;t suck and depending on how good your driving record is you can save money big time. But even if you have a bad driving record, you will be able to find better deals online than you would if you were to deal with individual brokers in your home town.</p>
<p>If you&#8217;re one of those people who has a pocket full of cash and doesn&#8217;t like to compare the costs of your auto insurance then this information is not for you. But if you are like most of us; saving a few bucks by shopping around for the best deal keeps those dollars in our wallets at least a little longer. Dirt cheap auto insurance quotes can be found online easily. If you fill out a little information like the type of car you drive, your age and the state you live in; you can have various offers sent to you from many different insurance companies to compare. You choose the best rate listed for your budget and drive safely and securely knowing you are covered by a great policy that won&#8217;t make you go broke.</p>
<p>If you like to get the best bang for your buck, then you should find dirt cheap auto insurance quotes and do your own comparison. Make your spouse or mom and dad happy when you bring a policy with lower rates and the same or better coverage to the family budget meeting. Shopping for insurance coverage doesn&#8217;t have to be difficult anymore. Just a few clicks with your mouse and you&#8217;ll be making educated comparisons from the comfort of your own room or couch.</p>
<p><b>Do You Have a Bad Driving Record? Have No Fear&#8230;</b></p>
<p>Now remember, if you&#8217;re concerned about having a few tickets on your record or having an accident or two on your driving record, you can still find a better deal online. These days, insurance companies are being a little more lenient when it comes to individual&#8217;s credit histories and driving records. They need the business to stay in the insurance game so they are willing to offer you good deals even if your driving record isn&#8217;t so great. Don&#8217;t be discouraged; take a chance and find your own dirt cheap auto insurance quotes online today.</p>
<p>No matter how old you are, the condition of your driving record or the type of vehicle you drive; it is possible to find better insurance rates online. Finding the best price for your individual needs is no longer a mystery.</p>
<p><b>How to Get Dirt Cheap Car Insurance Quotes Instantly and Save 50% or More</b><br /> If you&#8217;re looking for inexpensive car insurance, here is my #1 recommendation. You can save 50% or more by <a target="_new" href="http://www.getmyfreequote.info">CLICKING HERE</a> and getting instant quotes from all the top providers. Best of all, there is absolutely no obligation and your quotes are totally free.</p>
<p>Good luck! For more information, visit <a target="_new" href="http://www.getmyfreequote.info">www.getmyfreequote.info</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/auto-insurance-company-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auto insurance california cheap</title>
		<link>http://quotebyte.com/blog/auto-insurance-california-cheap/</link>
		<comments>http://quotebyte.com/blog/auto-insurance-california-cheap/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:37:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto insurance california cheap]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/auto-insurance-california-cheap</guid>
		<description><![CDATA[Auto insurance: Found Wawanesa cheaper than Mercury? Anyone in California find that Wawanesa is much cheaper than Mercury. For our two infiniti family the rates for 1 year was WaWa-$1150 vs Mercury ($1,650) What gives here?? Why the big disparity? The answer is because Wawanesa is much stricter on who they will accept as customers. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Auto insurance: Found Wawanesa cheaper than Mercury?</b><br />
<i>
<p>Anyone in California find that Wawanesa is much cheaper than Mercury. For our two infiniti family the rates for 1 year was WaWa-$1150 vs Mercury ($1,650) What gives here?? Why the big disparity?
</p>
<p></i></p>
<p>The answer is because Wawanesa is much stricter on who they will accept as customers. Mercury is more lenient, so there for, is assuming a greater risk at having to pay a claim.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/auto-insurance-california-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>health insurance california low cost</title>
		<link>http://quotebyte.com/blog/health-insurance-california-low-cost/</link>
		<comments>http://quotebyte.com/blog/health-insurance-california-low-cost/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:54:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/health-insurance-california-low-cost/</guid>
		<description><![CDATA[There is a little known laboratory experiment being conducted in the United States pitting two economic systems against one another. Those systems are Socialism and Capitalism. This experiment is taking place in two of the largest states in the country, California and Texas, with California representing the big government, high taxes, Socialist economic system and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:20px" src="http://quotebyte.com/blog/wp-content/uploads/health insurance california low cost.jpg" alt="health insurance california low cost" border="0" align="left" /></p>
<p>There is a little known laboratory experiment being conducted in the United States pitting two economic systems against one another. Those systems are Socialism and Capitalism. This experiment is taking place in two of the largest states in the country, California and Texas, with California representing the big government, high taxes, Socialist economic system and Texas representing the small government, low taxes, Capitalist economic system. The recession has no doubt helped in highlighting the differences between these two systems and the results of this experiment are coming in loud and clear; Capitalism by a long shot.</p>
<p>Since the conclusion of World War II California&#8217;s growth has been extraordinary. In 1950 California&#8217;s population grew from 10.6 million to 36.8 million in 2008. During this period, the Golden State attracted commercial and industrial expansion of astronomical rates. The adoption of a Master Plan for Higher Education in 1960 allowed the development of a highly efficient system of public education in the Community Colleges which included the University of California and California State University. By creating an educated workforce, California was able to attract investment, particularly in areas related to high technology. By 1980, California became recognized as the world&#8217;s eighth-largest economy. Millions of workers were needed to fuel the expansion. The high population of the time caused tremendous problems with urban sprawl, traffic, pollution, and, to a lesser extent, crime.</p>
<p>Accompanying this growth was a liberal, progressivism with labor unions dominating the public sector and an unquenchable thirst for big government spending. California&#8217;s budget has doubled from $59 billion to $120 billion in the decade 1995 to 2005 alone. To feed this spending binge California has systematically increased taxes on individuals to 9.3% and to 8.84% on corporations. Despite its best efforts to expand its tax revenues, California is projecting a budget deficit as high as $25 billion. There is even some talk of a $40 billion deficit, with a total public debt now approaching $500 billion. Its freeways are crumbling, public sector college tuition is up 30% and unemployment stands at 14.3%, 4.6% higher than the national average. California&#8217;s economy is collapsing and citizens are voting with their feet. From 2000 to 2009 more than 1.5 million individuals have left the state and this trend is accelerating.</p>
<p>Contrast this to Texas. Texas&#8217; economy is booming. Nearly 1 million have moved into the state from 2000 &#8211; 2009. Nearly 145,000 have moved into the state during 2008-2009 alone. It&#8217;s fiscal condition is sound. Public employee unions are weak or nonexistent. It&#8217;s government is a fraction of the size of California&#8217;s. Despite its small government, Texas is delivering superior services. Its teachers are paid less than California&#8217;s, yet Texas&#8217; test scores are higher than California. Texas has no income tax, a legislature that meets only ninety days every two years, is building new freeways and boasts an unemployment rate below that of the national average. Due to population growth Texas is poised to add four more electoral votes in the 2010 apportionment, while California, for the first time in its history, will gain no electoral votes.</p>
<p>The differences between the two states is clear. California&#8217;s high-tax, expensive government verses Texas&#8217;s low-tax, low-services government. Or, better put; progressive socialism verses conservative, free market capitalism. The conclusion of the laboratory experiment between socialism and capitalism, between California&#8217;s and Texas&#8217; two diverse economic systems is clear. The results are in. With the debate raging in the U.S. over government expansion, increased entitlements, which may include socializing health care, and increased taxes to pay for all of this, we do not need to look beyond our own backyard. Socialism has failed where capitalism has succeeded. Unfortunately for the citizens of the U.S. we cannot vote with out feet and leave for another state. We must stay and fight. We must wage the war against socialism and preserve the American Dream for our future generations. It&#8217;s a battle worth fighting. Thanks to the genius of our founding fathers we have the means to wage revolution in this country, not with bullets or bloodshed but with a more formidable weapon; the power to vote.</p>
<p>Tom is a Certified Public Accountant, a Certified Financial Planner, CLTC (Certified Long-Term Care) and President of Cerefice &amp; Company, the largest CPA firm in Rahway, New Jersey. Tom works with clients helping them manage their money, retirement planning, college savings, life insurance needs, IRAs and qualified plan rollovers with an eye towards maximizing tax benefits and minimizing taxes. Tom is founder of the Rich Habits Institute and author of &#8220;Rich Habits&#8221;.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/health-insurance-california-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car insurance california quotes</title>
		<link>http://quotebyte.com/blog/car-insurance-california-quotes/</link>
		<comments>http://quotebyte.com/blog/car-insurance-california-quotes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:42:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance california quotes]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/car-insurance-california-quotes</guid>
		<description><![CDATA[i have a car insurance question.? about how much would it cost for a 16 year old boy in california todrive a 2004 silverado access cab? please give me a quote and not a website. i know it will be exspensive but we got a 2004 v6 mustang quoted and it was of a price [...]]]></description>
			<content:encoded><![CDATA[<p><b>i have a car insurance question.?</b><br />
<i>
<p>about how much would it cost for a 16 year old boy in california todrive a 2004 silverado access cab? please give me a quote and  not a website.<br />
i know it will be exspensive but we got a 2004 v6 mustang quoted and it was of a price we could afford so i was trying to see if this would be more or less.<br />
okay let me refine  my question. woulde a 2004 mustang v6 cost more then a 2004 5.3 litre v8 silverado.(access cab)
</p>
<p></i></p>
<p>Let me redefine my answer &#8211; - &#8211; - The time its taking you to redefine your question you could of gotton the quotes based on the information i bothered to provide ! </p>
<p>You need to run through the entire risk to get a quote, </p>
<p>Reg number<br />
Zip code<br />
Driver details,<br />
Claims in past years<br />
Convictions<br />
Job<br />
ETC ETC ETC<br />
No 16 year old is exactly the same risk&#8230; No vehicle is the same engine sizes specs&#8230;.. 2004 is a year a quick search shows there are more than one engine size available&#8230;.<br />
You cannot get a quote from just that info provided and any company that gives you a price is over quoting because they do not want the business. </p>
<p>Looks like you need to do some research yourself with all of the information&#8230;..<br />
Thats going to mean going to websites which you have already dismissed <img src='http://quotebyte.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Blunt but true unfortunately -</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/car-insurance-california-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car insurance los angeles</title>
		<link>http://quotebyte.com/blog/car-insurance-los-angeles/</link>
		<comments>http://quotebyte.com/blog/car-insurance-los-angeles/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[average car insurance los angeles]]></category>
		<category><![CDATA[best car insurance los angeles]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance los angeles]]></category>
		<category><![CDATA[car insurance los angeles ca]]></category>
		<category><![CDATA[cheap car insurance los angeles]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/car-insurance-los-angeles</guid>
		<description><![CDATA[According to Mothers Against Drunk Driving a person is killed by a drunk driver in this country every thirty-nine minutes. There were a total of 17,602 alcohol related fatalities on American roads in 2006. With statistics like these it is no surprise that state governments across our country are enacting tough penalties for citizens whose [...]]]></description>
			<content:encoded><![CDATA[<p>According to Mothers Against Drunk Driving a person is killed by a drunk driver in this country every thirty-nine minutes.  There were a   total of 17,602 alcohol related fatalities on American roads in 2006.</p>
