<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.quotebyte.com &#187; accidents</title>
	<atom:link href="http://quotebyte.com/blog/tag/accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotebyte.com/blog</link>
	<description>Free Insurance Quote  - Save Money Online with QuoteByte.com</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Staged accidents: How to steer clear of car insurance scammers</title>
		<link>http://quotebyte.com/blog/staged-accidents-how-to-steer-clear-of-car-insurance-scammers/</link>
		<comments>http://quotebyte.com/blog/staged-accidents-how-to-steer-clear-of-car-insurance-scammers/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:20:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[scammers]]></category>
		<category><![CDATA[staged]]></category>
		<category><![CDATA[steer]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/staged-accidents-how-to-steer-clear-of-car-insurance-scammers/</guid>
		<description><![CDATA[Staged accidents are a growing crime across the country that defrauds car insurance companies and leads to higher auto insurance rates for honest policyholders.These crooks try to profit from your misfortune, and it all happens in a flash. In some cases, con artists stage accidents using only their own vehicles and a few associates. In [...]]]></description>
			<content:encoded><![CDATA[<p><P><IMG alt="Staged accidents: How to steer clear of car insurance scammers" src="http://www.insurance.com/~/media/Images/articles/staged-accident.ashx?w=299&#038;h=200&#038;as=1">Staged accidents are a growing crime across the country that defrauds car insurance companies and leads to higher auto insurance rates for honest policyholders.</P><P>These crooks try to profit from your misfortune, and it all happens in a flash. In some cases, con artists stage accidents using only their own vehicles and a few associates. In others, they target innocent drivers. </P><P>Among the tactics noted by the National Insurance Crime Bureau:</P><B>The swoop and squat.</B> One car drives in front of you, and another pulls up next to you on the highway so you can't change lanes. The driver ahead slams on the brakes, causing a rear-end collision. <B>Jump-ins.</B> Following the accident, several people appear out of nowhere and jump in the other cars, claiming to have been passengers all along. <B>Runners and cappers.</B> These scammers show up at the accident scene and try to entice you to go to certain attorneys or medical clinics. <B>Left-turn drive down.</B> A driver motions you to turn left in front of his car. But as soon as you start, he pulls forward to block your way and another car accelerates and slams into you. <B>Right turn drive down.</B> As you make a right turn from a stop sign, a car that was parked at the curb zooms forward and hits your rear corner. The driver then claims you pulled in front of him or ran the stop sign.<P>When police arrive, the other driver and passengers complain of aches and pains and blame you for the accident. Later, they file thousands of dollars in claims for injuries against your car insurance company.</P><P>"Most of the damage is done by groups of people who make their living doing this," says Frank Scafidi, spokesperson for the National Insurance Crime Bureau. "They're knuckleheads, really."</P><P>Last year, property insurers referred 28,553 suspicious medical claims to the National Insurance Crime Bureau, a 10 percent increase from 2008. Seventy-one percent of these were personal auto insurance claims. </P><P>The bureau projects if the current pace of questionable claims in the first half of 2010 continues, the total will rise 13 percent this year compared to 2009.</P><P>Con artists are becoming more sophisticated and organized, says Bob Cline, national special investigative unit manager for Esurance, an online direct-to-consumer insurance company headquartered in San Francisco. </P><P>The crooks work with shady clinics and attorneys, use fictitious names and vehicles that can't be traced to previous accidents, and recruit witnesses and passengers with no criminal histories. In many cases, these recruits are recent immigrants unfamiliar with the legal system.</P><P>Another trend Cline sees is the growing involvement of street gangs drawn by a lucrative payoff. Until recently, most of the groups that pulled off auto insurance scams were specialists not involved in other criminal activity.</P><P>Florida, California, New York, Texas and Illinois are the top five states for questionable medical claims, according to the bureau. The top five cities are New York; Tampa, Fla.; Miami; Los Angeles and Houston.</P><P>"Central Florida is the staged accident capital of the country," Cline says.</P><P>A 2010 study by the National Insurance Crime Bureau shows the number of insurance claims related to suspected staged or deliberately caused accidents jumped 58 percent in Florida from 2008 to 2009. Tampa is now at the epicenter of the trend, according to the bureau. </P><P>Car insurance scammers look for victims who are alone and drive nice cars likely to be well-insured, Scafidi says. </P><P>"They're not going to pick on somebody driving a beater," he says. </P><P>Seniors and women are more at risk than men and younger people. Cline says crooks also prey on distracted drivers. Some scammers who have pled guilty told investigators they looked for drivers talking on cell phones.</P><P>If you're in an accident, trust your gut if anything seems fishy. Report suspicions immediately to your car insurance company.</P><P>"Gather as much information as possible when reporting potential instances of fraud, including names and dates, phone numbers, addresses, amount of money involved, documentation and any other information you think is helpful," Loznicka says.</P><P>Here are other tips from the bureau to avoid or fight car insurance medical fraud:</P><B>Don't tailgate.</B> Leave plenty of room to avoid rear-ending the car in front of you if it stops suddenly. <B>Call police.</B> Get a copy of the police report with the officer's name, even if there's minimal damage, advises the National Insurance Crime Bureau. That makes it harder for crooks to intentionally cause more damage later and file bigger claims with the insurance company. <B>Record the details.</B> Take pictures at the accident scene and write down as much information as you can. <B>Remain on alert.</B> Be wary of tow trucks that arrive without anyone having called for service, doctors who pressure you to file personal injury claims when you're not hurt, and people who appear on the scene and direct you to certain clinics and attorneys.</p>
<p><a href="http://www.insurance.com/auto-insurance/auto-insurance-basics/staged-accidents-how-to-steer-clear-of-car-insurance-scammers.aspx" target="_blank" rel="nofollow">View the original article here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/staged-accidents-how-to-steer-clear-of-car-insurance-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and Auto Accidents &#8211; Are Seat Belts to Blame?</title>
		<link>http://quotebyte.com/blog/children-and-auto-accidents-are-seat-belts-to-blame/</link>
		<comments>http://quotebyte.com/blog/children-and-auto-accidents-are-seat-belts-to-blame/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:12:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Belts]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/children-and-auto-accidents-are-seat-belts-to-blame/</guid>
		<description><![CDATA[Booster Seats Essential but Rarely UsedWhile almost all parents use car seats for newborns and toddlers, pre-school age children don't get the same protection – but need it! Each year, almost 500 children ages 4 through 7 die and thousands more are injured in motor vehicle crashes.According to the Partners for Child Passenger Safety, only [...]]]></description>
			<content:encoded><![CDATA[<p><P><IMG border=0 alt="Share this article about booster seats from Insurance.com!" src="http://quotebyte.com/blog/wp-content/uploads/2010/12/wpid-button1-share16.gif" width=125 height=16> </P><P><STRONG>Booster Seats Essential but Rarely Used</STRONG><BR>While almost all parents use car seats for newborns and toddlers, pre-school age children don't get the same protection – but need it! Each year, almost 500 children ages 4 through 7 die and thousands more are injured in motor vehicle crashes.</P><P>According to the Partners for Child Passenger Safety, only 19% of all children 4 to 7 sit in booster seats, which can substantially reduce the risk of death and injury. Of those not in a booster, but using an adult seatbelt, most of these children are too small or short, risking injury or death. In some cases, an adult restraint is more dangerous than none – but barely.</P><P><STRONG>Why Booster Seats?</STRONG><BR>Booster seats elevate the child up off the vehicle seat to permit better fit with an adult safety belt. A booster can position the lap belt portion of the seat belt across a child's hips securely. A safety belt that's out of position can cause the lap strap to rise over the stomach and the shoulder belt to cut across the neck, leading to possible abdominal or neck injury. And, just as adults do, if the belt is uncomfortable, children will put it behind their backs, defeating the purpose!</P><P>Today, forty-two states and the District of Columbia have booster seat laws for toddlers, but only 21 states and DC require booster seats for children ages 4 through 7. Insurance.com supports the recommendations of Advocates for Highway &#038; Auto Safety, an alliance of consumer, health and safety groups and insurance companies and agents working together to make America's roads safer.</P><P><STRONG>What to Do</STRONG><BR>Pediatricians and other child safety groups recommend that you place children in a rear-facing child seat in a back seat of the car for as long as is appropriate for the seat's height and weight limits. Then put children in a forward-facing child seat in the back seat of the car for as long as is appropriate for the seat's height and weight limits. After that, children should use an appropriate belt-positioning booster seat until they are at least 4'9" and can remain comfortably seated with:</P>their back at the rear of the car's seatfeet flat on the floorknees bent at the edge of the seatlap belt across the top of their thighsshoulder belt across their shoulder rather than their neck<P>– for the whole trip, on a consistent basis. You can find more resources at the bottom of our article about car seat safety.</P><P>Looking for different information? Have questions or feedback? Please let us know.</P>Originally posted September 17, 2004.</P></p>
<p><a href="http://www.insurance.com/auto-insurance/safety/children-and-auto-accidents-are-seat-belts-to-blame.aspx" target="_blank" rel="nofollow">View the original article here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/children-and-auto-accidents-are-seat-belts-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accidents and Driver Distraction: Cell Phones, Texting and Driving Close to Home</title>
		<link>http://quotebyte.com/blog/car-accidents-and-driver-distraction-cell-phones-texting-and-driving-close-to-home/</link>
		<comments>http://quotebyte.com/blog/car-accidents-and-driver-distraction-cell-phones-texting-and-driving-close-to-home/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:49:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[driver,]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/car-accidents-and-driver-distraction-cell-phones-texting-and-driving-close-to-home/</guid>
		<description><![CDATA[If you are heading to the grocery store a couple blocks away – buckle up and put down the phone. Statistics show that driver distraction – engaging in activities that take your concentration away from the road – is one of the main causes of accidents for drivers 18 to 34. In fact, 80 percent [...]]]></description>
			<content:encoded><![CDATA[<p><P>If you are heading to the grocery store a couple blocks away – buckle up and put down the phone. Statistics show that driver distraction – engaging in activities that take your concentration away from the road – is one of the main causes of accidents for drivers 18 to 34. In fact, 80 percent of crashes and 65 percent of near-crashes involved some form of driver distraction, according to a 2005 study by the National Highway Traffic Safety Administration (NHTSA) and the Virginia Tech Transportation Institute.</P><P>An earlier study by Progressive Insurance showed 77 percent of policyholders involved in an accident were less than 15 miles from home – and more than half were less than five miles from home. High-accident intersections are particularly dangerous – and most cities have a few. If you happen to live in an accident-prone area, insurers will assume your accident risk is higher and charge you accordingly.</P><P>You can reduce the risk of accident by avoiding these typical driver distractions:</P><P><STRONG>Cognitive</STRONG> – Lost in thought? Talking on a cell – even hands-free? Then you're not paying attention to the road. Even though you're looking straight ahead, you may not really see what's in front of you. Fatigue can often lead to this type of distraction. If you find yourself spacing out, consider pulling over, getting out of the car for a bit, and refocusing on driving.</P><P><STRONG>Visual</STRONG> – Just leave your copy of “The Cars Greatest Hits” under the passenger seat. Digging for a CD or flipping through a playlist are considered visual distractions. Any task that takes more than a couple seconds to do contributes to a great chance of accident. Taking your eyes off the road to dial a number or text? Not good, either.</P><P><STRONG>Auditory</STRONG> – Hear that siren? Or the horn of the driver trying to warn you that he is out of control and about to careen into your car? No? Then your radio is too loud, you're paying too much attention to your hands-free cell phone or the kids' DVD player is blaring. Loud, consistent noises inside your car can contribute to driver distraction as well. Turn them off or turn them down.</P><P><STRONG>Biomechanical</STRONG> – Need to adjust the seat or your mirrors? Do these things before you are in motion. If you try to adjust a sideview mirror while you're driving, that means you're not looking at the road in front of you. It's a good idea to plug in your car charger before you start driving, too.</P><P>It goes without saying that texting or browsing the web on a smartphone or laptop are out of the question. They hit all four of these categories, making them particularly dangerous. That's why so many places have banned cell phone use during driving. It's simply a safety issue.</P><P>Six states and the U.S. capital have banned the use of hand-held cell phones while driving. In all but Utah and Washington, D.C., drivers can be ticketed for using cell phones: California, Connecticut, D.C., New Jersey, New York, Utah and Washington</EM>. And, in other states, some individual cities have bans.</P><P>In 18 states and the U.S. capital, young drivers are either banned or restricted from using cell phones: Arkansas, California, Colorado, Connecticut, Delaware, D.C., Georgia, Illinois, Kentucky, Louisiana, Massachusetts, Minnesota, New Jersey, New York, North Carolina, Rhode Island, Tennessee, Texas, and Virginia.</EM></P><P>Texting with is banned in 13 states and the U.S. capital: Alaska, Arkansas, Colorado, California, Connecticut, D.C., Louisiana, Maryland, Minnesota, New Jersey, Tennessee, Utah, Virginia, and Washington.</EM></P></p>
<p><a href="http://www.insurance.com/auto-insurance/safety/car-accidents-and-driver-distraction-cell-phones-and-texting-close-to-home.aspx" target="_blank" rel="nofollow">View the original article here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/car-accidents-and-driver-distraction-cell-phones-texting-and-driving-close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota case illustrates difficulty in detecting staged auto accidents</title>
		<link>http://quotebyte.com/blog/north-dakota-case-illustrates-difficulty-in-detecting-staged-auto-accidents/</link>
		<comments>http://quotebyte.com/blog/north-dakota-case-illustrates-difficulty-in-detecting-staged-auto-accidents/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:18:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[detecting]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[illustrates]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[staged]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/north-dakota-case-illustrates-difficulty-in-detecting-staged-auto-accidents/</guid>
		<description><![CDATA[In most insurance claims involving auto accidents that are staged, there are no real “victims,” no real pain and suffering. Perpetrators plan the wrecks among themselves, and innocent bystanders usually aren’t involved.But a recent case in Fargo, N.D., involved more than three dozen real crashes, a number of real victims, and a father-son team who [...]]]></description>
			<content:encoded><![CDATA[<p><P>In most insurance claims involving auto accidents that are staged, there are no real “victims,” no real pain and suffering. Perpetrators plan the wrecks among themselves, and innocent bystanders usually aren’t involved.</P><IMG alt="" src="http://quotebyte.com/blog/wp-content/uploads/2010/12/wpid-staged-accident-sig.png" width=160 height=120><P>But a recent case in Fargo, N.D., involved more than three dozen real crashes, a number of real victims, and a father-son team who found themselves behind bars after allegedly trying to bilk four auto insurance companies out of more than $70,000.</P><P>Sead Mustafic and son Senad Mustafic, both of Fargo, allegedly caused 37 auto accidents from July 2008 to June 2010. More than half involved the father and son closely following an innocent driver and then crashing into that driver’s car as he or she was attempting to change lanes. Many of the drivers told authorities that the lane was clear before the accident. Nevertheless, each of the innocent drivers initially was viewed as the guilty party.</P><IMG alt="" src="http://quotebyte.com/blog/wp-content/uploads/2010/12/wpid-auto-insurance-staged-accident-tips.jpg" width=270><P>When all was said and done, the Mustafics allegedly had received fraudulent insurance claims totaling $73,697 from the GEICO, Progressive, State Farm and Nodak insurance companies, according to Andrea Fonkert, a spokeswoman for the North Dakota Department of Insurance.</P><P>Nationwide, the occurrences of staged auto accidents rose 46 percent from 2007 to 2009, according to the National Insurance Crime Bureau. But North Dakota roads have been virtually free of this kind of fraud. Only eight staged accidents in North Dakota were reported to the bureau from 2007 to 2009, putting it in 45th place among all states in terms of staged accidents.</P><P>The insurance companies in the Mustafics’ case didn’t report their suspicions to the National Insurance Crime Bureau because the accidents were fairly typical, says Dale Pittman, a special investigator with the North Dakota Insurance Department’s fraud unit.</P><P>The Mustafics may have gone unnoticed if not for Pittman’s efforts. He started working with the North Dakota Insurance Department in December 2009; one of his first cases involved the Mustafics. Actually, the Mustafic case file at that point contained just one piece of paper — a referral from GEICO.</P><P>“The report just said it looks like this guy had an accident and added damage to the car afterward with a brick,” Pittman says.</P><IMG alt="" src="http://quotebyte.com/blog/wp-content/uploads/2010/12/wpid-sead-mustafic.jpg" width=150>Sead Mustafic and his son are charged in a staged auto accident case in North Dakota.<P>Pittman, a former police chief at the University of Alaska in Anchorage, started poking around and determined that Sead Mustafic was involved in 27 auto accidents and Senad Mustafic in 10 auto accidents, according to the North Dakota Insurance Department.</P><P>After some of the accidents, the Mustafics allegedly would cause more damage to their own cars. Eventually, Pittman figured this out.</P><P>“These guys were pretty aggressive,” Pittman said. “They’d cause these accidents, get out of the car very irate, get them (the victims) to give them their insurance information and, in some cases, they’d make the other driver sign pieces of paper saying it was their fault.”</P><P>The Mustafics were charged in July 2010 with illegally conducting an enterprise, theft of property and insurance fraud. The pair have pleaded not guilty in this case, but they are expected to change their plea to guilty at a court hearing on Jan. 10, 2011, according to the Cass County District Clerk’s Office in North Dakota. Each defendant faces up to 10 years in prison.</P><P>–Kevin Lyons</EM></P></p>
<p><a href="http://www.insurancequotes.com/auto-insurance-staged-accidents-north-dakota/" target="_blank" rel="nofollow">View the original article here</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/north-dakota-case-illustrates-difficulty-in-detecting-staged-auto-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car insurance hit and run</title>
		<link>http://quotebyte.com/blog/car-insurance-hit-and-run/</link>
		<comments>http://quotebyte.com/blog/car-insurance-hit-and-run/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:57:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance hit and run]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/car-insurance-hit-and-run</guid>
		<description><![CDATA[My car was involved in an hit/run accident with no insurance am i responsible legally because i wasn't there? He picked up his friend to attend a funeral hit a bus and took off Yes, you and the driver are legally responsible for the damage to the bus if the driver had your permission to [...]]]></description>
			<content:encoded><![CDATA[<p><b>My car was involved in an hit/run accident with no insurance am i responsible legally because i wasn't there?</b><br />
<i>
<p>He picked up his friend to attend a funeral hit a bus and took off
</p>
<p></i></p>
<p>Yes, you and the driver are legally responsible for the damage to the bus if the driver had your permission to drive the vehicle.  If the driver had insurance, his liability policy MAY kick in as primary.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/car-insurance-hit-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car insurance uninsured motorist</title>
		<link>http://quotebyte.com/blog/car-insurance-uninsured-motorist/</link>
		<comments>http://quotebyte.com/blog/car-insurance-uninsured-motorist/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:39:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/car-insurance-uninsured-motorist</guid>
		<description><![CDATA[When you are involved in a car wreck that results in significant damage to your vehicle and personal injuries to you and/or your passengers, it is a life changing experience. All of your responsibilities are placed on hold. You have to have your injuries treated and your car or truck repaired or replaced, and depending [...]]]></description>
			<content:encoded><![CDATA[<p>When you are involved in a car wreck that results in significant damage to your vehicle and personal injuries to you and/or your passengers, it is a life changing experience. All of your responsibilities are placed on hold. You have to have your injuries treated and your car or truck repaired or replaced, and depending on the extent of your injuries, you may be laid up and unable to work for a prolonged period of time.</p>
<p>Without question, when you are the victim of an accident, you are faced with a good many personal challenges. Fortunately, we are all required to carry automobile insurance, so at least the at-fault driver's insurance will cover your expenses, right? The short answer is yes, it will...if the driver is following the law and carrying insurance. And if your expenses do not exceed the limits of the other driver's coverage.</p>
<p>The sad fact is that around 15% of the drivers cruising the roads in the state of Georgia are defying the law and driving without any insurance at all. Imagine being laid up with an injury, your car totaled, and finding out that the person who caused the accident was driving without any insurance. Talk about adding insult to injury.</p>
<p>The way that people can protect themselves from uninsured drivers is by carrying uninsured/underinsured motorist coverage on their own insurance policy. A new law, SB 276, contains what is called a "stacking provision." This allows policy holders to "stack" or "piggy back" their own uninsured motorist coverage on top of that of the at-fault party if necessary. In other words, if you are in an accident with a driver who has insufficient insurance to pay for your damages, your own coverage can be added or "stacked" onto theirs to make up the difference. For instance, if they have $25,000 of coverage and your expenses are $100,000, your uninsured/underinsured motorist coverage will make up the $75,000 difference (assuming you purchased this much coverage when you renewed your policy).</p>
<p>It is always a good idea to examine the details of your automobile insurance policy when it is up for renewal. Under this new law you can either elect to get the additional stacked coverage, decline it, or accept the limits of the at-fault driver's coverage. When you consider the fact that some 15% of the drivers that are out on the roads in Georgia have no coverage at all, it may be a good idea to make sure that you have significant uninsured motorist coverage. Being in an injury accident is not a pleasant experience, but being in a wreck due to the negligence of an uninsured motorist can be a nightmare if you do not have adequate uninsured motorist coverage.</p>
<p>If you are the victim on an injury accident in Atlanta, and you have a question about uninsured/under insured motorist coverage and "stacking," call <a target="_new" href="http://www.hagen-law.com">Atlanta Personal Injury Lawyer</a>, Bruce Hagen at (404) 522-7553, or get in touch with him through the website: <a target="_new" href="http://www.hagen-law.com">hagen-law.com</a>. This new law is somewhat complex, so it is advisable to retain an experienced advocate to review your case and be certain that you are getting all of the compensation that is due you in matters that involve SB 276.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/car-insurance-uninsured-motorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheap car insurance los angeles</title>
		<link>http://quotebyte.com/blog/cheap-car-insurance-los-angeles/</link>
		<comments>http://quotebyte.com/blog/cheap-car-insurance-los-angeles/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[auto insurance price quote]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cheap]]></category>

		<guid isPermaLink="false">http://quotebyte.com/blog/auto-insurance-price-quote/cheap-car-insurance-los-angeles</guid>
		<description><![CDATA[Looking for cheap auto insurance in Los Angeles? Despite what you may think there are a few ways you can go about getting cheaper rates in the land of movie stars and bustling business. When going out to search for an insurance provider use a few tips and tricks to help you save some money [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for cheap auto insurance in Los Angeles? Despite what you may think there are a few ways you can go about getting cheaper rates in the land of movie stars and bustling business. When going out to search for an insurance provider use a few tips and tricks to help you save some money in the long run:</p>
<p>Install a car alarm. Though some people may find them troublesome, car alarms are proven to reduce the risk of vehicle theft to an insurance company. This means it is less likely they will have to cash out a claim in the event of a car disappearing in th middle of the night (or day!). To an insurance company, that means that you are a lower risk customer and therefore could potentially benefit from lower premiums each month. While it's true that some car alarms may be fairly expensive you may find that you will have any costs paid back in the near future and savings alone and will actually save (read: EARN) substantial amounts of money in the months to come.</p>
<p>Find a safe place to live. This may seem like a no-brainer, but living in a safe place is better for more things than just your health. As we all know, some areas of cities are more prone to theft and other forms of crime than others. By living in an area that is known for safety and security an insurance company will take this into consideration when deciding your liability as a customer. External influences such as the area in which you live can play a big part in convincing insurance provider that you are out a lower risk of having something happen to your car and therefore they're less likely to have to spend money on a claim of yours.</p>
<p>Get an ugly car. This may sound funny, but it all actuality it can be a real asset to you and your insurance company. Yourself this question: what kind of car would I want to steal if I were a thief? Once you answer that question don't buy that car. The fact is that thieves are more likely to steal certain kinds of cars than they are to steal others. Use this to your advantage and purchase a car that will most likely be low on a thief's radar. Insurance companies will most likely reward this with lower monthly premiums and other benefits to you as a customer. A good place to start looking at is <a href="http://ezquoteguide.com/" target="_new">Ezquoteguide.com</a> for various insurance providers that can help you out in your area.</p>
<p>If you're stuck and need some help finding good information online try using <a href="http://ezquoteguide.com/" target="_new">Ezquoteguide.com</a> for finding the right local insurance information you need right away to help you fulfill your auto insurance needs.</p>
<p><strong>About the Author:</strong><br />
</p>
<p>I focus on saving people money and writing on affordable niches.  My primary focus is on affordable insurance.  In addition, I have had a passion for affordable dental and medical care.</p>
<p>Article Source: <a href="http://www.articlesbase.com/">ArticlesBase.com</a> - <a href="http://www.articlesbase.com/insurance-articles/cheap-los-angeles-auto-insurance-three-ways-to-save-on-monthly-premiums-1415564.html" title="Cheap Los Angeles Auto Insurance - Three Ways to Save on Monthly Premiums">Cheap Los Angeles Auto Insurance - Three Ways to Save on Monthly Premiums</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://quotebyte.com/blog/cheap-car-insurance-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

